NDSU Trials Bigg Red Alsen Freyr Glenn Knudson Briggs
2005 Minot 61.5 62.2 69.5 71.2 82.6 73.3
2005 Williston 55.9 52.2 59.7 53.5 50.5 58.2
2005 Hettinger 39.9 39.4 46.0 43.6 36.6 45.0
2005 Carrington Dry 54.5 46.0 46.5 52.9 51.5 52.2
2005 Carrington Irrigated 72.8 56.0 62.4 69.0 68.6 68.3
2005 Langdon  58.7 56.5 50.5 58.5 65.7 56.8
2005 Prosper 50.0 44.4 56.9 53.8 44.2 39.7
2006 Carrington Dry 48.4 44.2 47.3 50.4 41.1 46.8
2006 Carrington Irrigated 89.5 86.1 86.2 88.7 94.2 86.7
2006 Carrington Recrop 50.3 44.0 47.3 46.5 45.3 47.3
2006 Dazey 79.1 71.0 75.0 73.7 74.3 71.6
2006 Langdon 61.9 63.0 63.0 56.0 65.4 62.9
2006 Cavalier 75.7 71.3 74.9 66.3 72.1 70.9
2006 Devils Lake 65.4 54.5 60.4 60.1 58.7 61.8
2006 Park River 78.7 70.9 78.7 71.6 79.4 72.0
2006 Pekin 66.1 62.0 55.9 66.0 64.1 61.7
2006 Wishek 20.6 16.8 18.8 18.6 17.3 20.8
2006 Perth 47.9 47.2 54.3 56.3 48.6 57.0
2006 Dickinson 41.8 40.1 42.9 41.6 41.4 44.0
2006 Minot 72.1 69.8 77.3 79.8 76.6 84.0
2006 Williston 30.9 30.0 30.4 31.6 32.0 31.8
2006 Williston Recrop 32.8 33.8 34.3 34.3 33.5 33.8
2006 Williston No till 24.7 30.8 26.8 27.6 28.1 28.9
Totals 1,121.9 1,038.4 1,089.8 1,103.3 1,102.1 1,099.0
Sites 23.0 23.0 23.0 23.0 23.0 23.0
NDSU Comparison State (23) 48.8 45.1 47.4 48.0 47.9 47.8
Variety Rank 1 6 5 3 3 2
Bigg Red Yield Percentage 100.00% 92.56% 97.14% 98.34% 98.24% 97.96%
NDSU Comparison Eastern (13) 65.5 59.2 61.9 62.6 63.4 61.4
Variety Rank 1 6 4 3 2 5
Bigg Red Yield Percentage 100.00% 90.46% 94.58% 95.58% 96.89% 93.84%
Leaf Rust &Stripe Rust Ratings MS-S MR-R MR-R R R-MR R
All Other Leaf Disease Ratings MS-S MR-R MS MR MR-R MR
Scab Ratings MR MR  MR  MR M  S
 

Fillbrandt's Bigg Dogg Agg Inc.
12152 70th Street, North | Felton, MN 56536
(218) 287-7734 | 888-828-OPTI (6784) | Email: info@biggdoggagg.com